Recent Prices - Epsom
| Address | Sale Date | Capital Value | Sale Price | Bedrooms | Land Area | Floor Area (m2) | Building Age |
| 29 Atherton Rd | 12/10/2009 | $800,000 | $973,500 | 4 | 348 | 160 | 1990 - 1999 |
| 6 Buckley Rd | 3/11/2009 | $1,330,000 | $1,525,000 | 10 | 1749 | 375 | 1960 - 1969 |
| 4/14 Cornwall Park Ave | 6/11/2009 | $405,000 | $380,000 | 2/3 | 0 | 70 | 1960 - 1969 |
| 62 Disraeli St | 8/10/2009 | $940,000 | $1,490,000 | 4 | 988 | 154 | 1930 - 1939 |
| 1A Empire Rd | 4/11/2009 | $510,000 | $640,000 | 4 | 539 | 222 | 1910 - 1919 |
| 72 Empire Rd | 23/10/2009 | $1,010,000 | $1,200,000 | 4 | 600 | 138 | 1890 - 1899 |
| 279 Gillies Ave | 18/11/2009 | $660,000 | $725,000 | 3 | 0 | 149 | 1930 - 1939 |
| 6 Gladwin Rd | 4/11/2009 | $1,590,000 | $1,970,000 | 4 | 1078 | 260 | 1920 - 1929 |
| 2A Gorrie Ave | 5/10/2009 | $580,000 | $690,000 | 3 | 0 | 180 | 1980 - 1989 |
| 18 Greenfield Rd | 2/10/2009 | $580,000 | $517,000 | 3 | 0 | 125 | 1940 - 1949 |
| 14 Halifax Ave | 21/10/2009 | $1,440,000 | $1,591,000 | 3 | 869 | 300 | 1980 - 1989 |
| 1/7 Inverary Ave | 6/11/2009 | $345,000 | $347,000 | 2 | 0 | 81 | 1970 - 1979 |
| 26 King George Ave | 28/10/2009 | $1,200,000 | $1,505,000 | 4 | 804 | 273 | 1910 - 1999 |
| 74A King George Ave | 17/10/2009 | $1,230,000 | $1,310,000 | 5 | 1264 | 215 | 1960 - 1969 |
| 8/223 Manukau Rd | 18/11/2009 | $365,000 | $375,000 | 1 | 0 | 81 | 1920 - 1929 |
| 20/533 Manukau Rd | 2/10/2009 | $300,000 | $270,000 | 1 | 0 | 59 | 1970 - 1979 |
| 61 Margot St | 21/10/2009 | $990,000 | $1,127,000 | 3 | 650 | 134 | 1920 - 1929 |
| 83 Market Rd | 4/11/2009 | $970,000 | $1,372,000 | 4 | 809 | 265 | 1940 - 1949 |
| 4B Mears Place | 3/11/2009 | $440,000 | $480,000 | 2 | 0 | 79 | 1960 - 1969 |
| 6/44 Owens Rd | 21/10/2009 | $385,000 | $372,000 | 2 | 0 | 72 | 1960 - 1969 |
| 2/36A Pah Rd | 14/10/2009 | $315,000 | $351,500 | 2 | 0 | 72 | 1960 - 1969 |
| 1/11 Queen Mary Ave | 15/10/2009 | $780,000 | $882,000 | 3 | 0 | 137 | 1910 - 1919 |
| 6/16 Queen Mary Ave | 21/10/2009 | $290,000 | $270,000 | 1 | 0 | 48 | 1970 - 1979 |
| 1/25 Queen Mary Ave | 4/11/2009 | $385,000 | $446,500 | 2 | 0 | 72 | 1960 - 1969 |
| 55A Ranfurly Ave | 20/11/2009 | $1,050,000 | $900,000 | 3 | 1014 | 185 | 1960 - 1969 |
| 103 Ranfurly Rd West | 10/10/2009 | $1,400,000 | $1,360,000 | 4 | 891 | 217 | 1910 - 1919 |
| 17 Rockwood Pl | 7/11/2009 | $1,240,000 | $1,480,000 | 4 | 655 | 211 | 1960 - 1969 |
| 2/38 The Drive | 1/11/2009 | $315,000 | $355,000 | 2 | 0 | 52 | 1970 - 1979 |
| 146 The Drive | 17/10/2009 | $1,050,000 | $1,229,000 | 4 | 857 | 223 | 1910 - 1919 |
| 157A The Drive | 29/10/2009 | $770,000 | $800,000 | 3 | 0 | 155 | 1990 - 1999 |
| 21B Wilding Ave | 11/11/2009 | $1,620,000 | $1,845,000 | 6 | 828 | 440 | 1990 - 1999 |


