Recent Prices - Epsom
| Address | Sale Date | Capital Value | Sale Price | Bedrooms | Land Area | Floor Area (m2) | Building Age |
| 20 Bingley Ave | 17/6/2010 | $860,000 | $860,000 | 3 | 759 | 189 | 1950 - 1959 |
| 1B Cornwall Park Ave | 26/05/2010 | $1,170,000 | $1,240,000 | 4 | 429 | 245 | 2000 - 2009 |
| 8/1 Epsom Ave | 2/5/2010 | $360,000 | $360,000 | 2 | 0 | 81 | 1960 - 1969 |
| 3 Epsom Ave | 25/5/2010 | $1,480,000 | $2,063,000 | 5 | 675 | 274 | 2010 |
| 3A Epsom Ave | 15/6/2010 | $1,420,000 | $1,800,000 | 5 | 529 | 258 | 2010 |
| 4/155 Gillies Ave | 14/6/2010 | $425,000 | $435,000 | 2 | 0 | 89 | 1970 - 1979 |
| 13 Golf Rd | 2/7/2010 | $1,730,000 | $2,565,000 | 4 | 820 | 298 | 1910 - 1919 |
| 4 Griffen Ave | 18/5/2010 | $440,000 | $568,000 | 2/3 | 0 | 103 | 1970 - 1979 |
| 23 Highwic Ave | 30/5/2010 | $880,000 | $1,050,000 | 3/4 | 0 | 204 | 1990 - 1999 |
| 2/48 King George Ave | 25/5/2010 | $335,000 | $399,000 | 2 | 0 | 68 | 1970 - 1999 |
| 15 Lewin Rd | 16/6/2010 | $1,050,000 | $1,355,000 | 4 | 921 | 216 | 1940 - 1949 |
| 23 Lewin Rd | 23/6/2010 | $1,590,000 | $1,910,000 | 5 | 1224 | 211 | 1920 - 1929 |
| H/327 Manukau Rd | 7/6/2010 | $365,000 | $420,000 | 2 | 0 | 75 | 1940 - 1949 |
| 51 Margot St | 4/5/2010 | $2,150,000 | $2,470,000 | 5 | 704 | 395 | 2000 - 2009 |
| 3/73 Margot St | 24/5/2010 | $605,000 | $690,000 | 4 | 0 | 0 | 1970 - 1979 |
| 3/12 Mears Pl | 2/6/2010 | $485,000 | $525,000 | 2 | 0 | 129 | 1970 - 1979 |
| 2/6 Owens Rd | 30/5/2010 | $720,000 | $630,000 | 3 | 0 | 121 | 1980 - 1989 |
| 7/29 Owens Rd | 16/6/2010 | $630,000 | $710,000 | 3 | 322 | 146 | 1980 - 1989 |
| 8/29 Owens Rd | 5/5/2010 | $630,000 | $690,000 | 3 | 303 | 146 | 1980 - 1989 |
| 51 Owens Rd | 5/5/2009 | $1,250,000 | $1,520,000 | 3 | 1221 | 204 | 1970 - 1979 |
| 123 Owens Rd | 24/5/2010 | $505,000 | $505,000 | 3 | 0 | 79 | 1970 - 1979 |
| 10 Patey St | 7/5/2010 | $720,000 | $910,000 | 4 | 618 | 245 | 1920 - 1929 |
| 1/4 Quentin Ave | 2/6/2010 | $395,000 | $417,000 | 2 | 0 | 118 | 1970 - 1979 |
| 13 Seccombes Rd | 21/5/2010 | $890,000 | $830,000 | 3 | 533 | 143 | 1910 - 1919 |
| 12 Selwyn Rd | 13/5/2010 | $920,000 | $1,100,000 | 3 | 874 | 133 | 1920 - 1929 |
| 1/17 Selwyn Rd | 13/5/2010 | $410,000 | $410,000 | 2 | 0 | 87 | 1970 - 1979 |
| 42A Selwyn Rd | 26/5/2010 | $950,000 | $1,190,000 | 4 | 567 | 283 | 1960 - 1969 |
| 246A St Andrews Rd | 10/5/2010 | $1,300,000 | $1,160,000 | 3 | 650 | 311 | 2000 - 2009 |


